LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cccr_show | 0 |
escr_show | 0 |
ht_show | 0 |
p4_get_alias_event | 0 |
p4_get_escr_idx | 0 |
p4_hw_config | 0 |
p4_next_cntr | 0 |
p4_pmu_clear_cccr_ovf | 0 |
p4_pmu_disable_all | 0 |
p4_pmu_disable_event | 0 |
p4_pmu_enable_all | 0 |
p4_pmu_enable_event | 0 |
p4_pmu_enable_pebs | 0 |
p4_pmu_event_map | 0 |
p4_pmu_handle_irq | 0 |
p4_pmu_init | 0 |
p4_pmu_schedule_events | 0 |
p4_pmu_swap_config_ts | 0 |
p4_validate_raw_event | 0 |
Generated by: LCOV version 1.14 |