LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
disable_8259A_irq | 0 |
i8259A_irq_real | 0 |
i8259A_resume | 0 |
i8259A_shutdown | 0 |
i8259A_suspend | 0 |
legacy_pic_int_noop | 0 |
legacy_pic_irq_pending_noop | 0 |
legacy_pic_noop | 0 |
legacy_pic_probe | 0 |
legacy_pic_uint_noop | 0 |
make_8259A_irq | 0 |
mask_8259A | 0 |
mask_and_ack_8259A | 0 |
unmask_8259A | 0 |
enable_8259A_irq | 1 |
i8259A_init_ops | 1 |
init_8259A | 1 |
probe_8259A | 1 |
unmask_8259A_irq | 1 |
i8259A_irq_pending | 3 |
mask_8259A_irq | 18 |
Generated by: LCOV version 1.14 |