LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
default_do_nmi | 0 |
exc_nmi | 0 |
io_check_error | 0 |
nmi_check_duration | 0 |
nmi_handle | 0 |
pci_serr_error | 0 |
setup_unknown_nmi_panic | 0 |
unknown_nmi_error | 0 |
unregister_nmi_handler | 0 |
nmi_warning_debugfs | 1 |
restart_nmi | 1 |
stop_nmi | 1 |
__register_nmi_handler | 2 |
local_touch_nmi | 50528 |
![]() |
Generated by: LCOV version 1.14 |