LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
dm_stripe_exit | 0 |
get_stripe | 0 |
stripe_ctr | 0 |
stripe_dtr | 0 |
stripe_end_io | 0 |
stripe_io_hints | 0 |
stripe_iterate_devices | 0 |
stripe_map | 0 |
stripe_map_range | 0 |
stripe_map_range_sector | 0 |
stripe_map_sector | 0 |
stripe_status | 0 |
trigger_event | 0 |
dm_stripe_init | 1 |
![]() |
Generated by: LCOV version 1.14 |