LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
date_show | 0 |
hctosys_show | 0 |
max_user_freq_show | 0 |
max_user_freq_store | 0 |
name_show | 0 |
offset_show | 0 |
offset_store | 0 |
range_show | 0 |
rtc_add_group | 0 |
rtc_add_groups | 0 |
rtc_attr_is_visible | 0 |
since_epoch_show | 0 |
time_show | 0 |
wakealarm_show | 0 |
wakealarm_store | 0 |
rtc_get_dev_attribute_groups | 1 |
![]() |
Generated by: LCOV version 1.14 |