LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
bitmap_uptodate | 1343 |
ext4_buffer_uptodate | 16429 |
ext4_chksum | 0 |
ext4_clear_io_unwritten_flag | 70 |
ext4_get_group_info | 8183 |
ext4_has_group_desc_csum | 3617 |
ext4_has_inline_data | 53906 |
ext4_has_metadata_csum | 38694 |
ext4_isize | 15368 |
ext4_lock_group | 2371 |
ext4_rec_len_to_disk | 2024 |
ext4_set_feature_journal_needs_recovery | 1 |
ext4_set_feature_large_file | 0 |
ext4_set_feature_meta_bg | 0 |
ext4_set_feature_xattr | 0 |
ext4_set_io_unwritten_flag | 70 |
ext4_update_dx_flag | 1145 |
ext4_update_i_disksize | 33 |
ext4_update_inode_size | 0 |
Generated by: LCOV version 1.14 |