LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ext4_get_nojournal | 0 |
ext4_journal_abort_handle | 0 |
ext4_put_nojournal | 0 |
__ext4_journal_start_reserved | 70 |
__ext4_forget | 77 |
__ext4_journal_get_create_access | 175 |
__ext4_journal_ensure_credits | 393 |
__ext4_journal_start_sb | 8849 |
__ext4_journal_stop | 8919 |
ext4_journal_check_start | 8919 |
__ext4_journal_get_write_access | 14537 |
ext4_check_bdev_write_error | 14537 |
__ext4_handle_dirty_metadata | 14708 |
ext4_inode_journal_mode | 17251 |
![]() |
Generated by: LCOV version 1.14 |