LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__seq_open_private | 152 |
mangle_path | 9289 |
seq_dentry | 4447 |
seq_escape | 10824 |
seq_escape_mem_ascii | 0 |
seq_file_init | 1 |
seq_file_path | 0 |
seq_hex_dump | 0 |
seq_hlist_next | 0 |
seq_hlist_next_percpu | 0 |
seq_hlist_next_rcu | 0 |
seq_hlist_start | 0 |
seq_hlist_start_head | 0 |
seq_hlist_start_head_rcu | 0 |
seq_hlist_start_percpu | 0 |
seq_hlist_start_rcu | 0 |
seq_list_next | 0 |
seq_list_start | 0 |
seq_list_start_head | 0 |
seq_lseek | 61 |
seq_open | 2529 |
seq_open_private | 152 |
seq_pad | 0 |
seq_path | 0 |
seq_path_root | 5048 |
seq_printf | 19409 |
seq_put_decimal_ll | 1974 |
seq_put_decimal_ull | 5795 |
seq_put_decimal_ull_width | 6659 |
seq_put_hex_ll | 560 |
seq_putc | 22024 |
seq_puts | 31265 |
seq_read | 1875 |
seq_read_iter | 4814 |
seq_release | 2527 |
seq_release_private | 150 |
seq_vprintf | 19411 |
seq_write | 717 |
single_next | 1146 |
single_open | 1146 |
single_open_size | 0 |
single_release | 1146 |
single_start | 2283 |
single_stop | 2283 |
traverse | 59 |
Generated by: LCOV version 1.14 |