LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
xa_cmpxchg_irq | 0 |
xa_entry | 651557 |
xa_entry_locked | 31759 |
xa_head | 321060 |
xa_head_locked | 5816 |
xa_init | 9 |
xa_insert | 10 |
xa_mk_value | 457 |
xa_parent | 20593 |
xa_parent_locked | 6512 |
xas_find_chunk | 4814 |
xas_next | 0 |
xas_next_entry | 0 |
xas_next_marked | 364 |
xas_prev | 0 |
xas_reload | 1312 |
Generated by: LCOV version 1.14 |