LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
get_rtconn_flags | 0 |
inet_compute_pseudo | 0 |
ip_cmsg_recv | 0 |
ip_ib_mc_map | 0 |
sysctl_dev_name_is_allowed | 2 |
ip_fib_metrics_put | 5 |
ip_dst_init_metrics | 7 |
ip_dst_metrics_put | 8 |
ipv4_portaddr_hash | 109 |
ip_select_ident_segs | 440 |
ip_dont_fragment | 444 |
ip_dst_mtu_maybe_forward | 444 |
ip_skb_dst_mtu | 444 |
inet_gro_compute_pseudo | 707 |
ip_mtu_locked | 1868 |
Generated by: LCOV version 1.14 |