LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__traceiter_lock_acquire | 0 |
__traceiter_lock_release | 0 |
perf_trace_lock | 0 |
perf_trace_lock_acquire | 0 |
trace_event_get_offsets_lock | 0 |
trace_event_raw_event_lock | 0 |
trace_event_raw_event_lock_acquire | 0 |
trace_lock_acquire | 13453674 |
trace_lock_release | 13442052 |
trace_raw_output_lock | 0 |
trace_raw_output_lock_acquire | 0 |
![]() |
Generated by: LCOV version 1.14 |