LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__ia32_sys_capget | 0 |
__ia32_sys_capset | 0 |
file_caps_disable | 0 |
has_capability | 0 |
has_ns_capability | 0 |
privileged_wrt_inode_uidgid | 0 |
ptracer_capable | 0 |
warn_deprecated_v2 | 0 |
warn_legacy_capability_use | 0 |
file_ns_capable | 2 |
ns_capable_noaudit | 9 |
has_capability_noaudit | 17 |
has_ns_capability_noaudit | 17 |
ns_capable_setid | 210 |
capable_wrt_inode_uidgid | 392 |
__do_sys_capset | 477 |
__x64_sys_capset | 477 |
cap_get_target_pid | 521 |
__do_sys_capget | 1045 |
__x64_sys_capget | 1045 |
ns_capable | 1347 |
cap_validate_magic | 1522 |
capable | 28428 |
ns_capable_common | 30386 |
Generated by: LCOV version 1.14 |