LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__mutex_add_waiter | 23 |
__mutex_clear_flag | 23 |
__mutex_handoff | 0 |
__mutex_init | 75281 |
__mutex_lock | 128067 |
__mutex_set_flag | 45 |
__mutex_trylock | 128138 |
__mutex_trylock_or_owner | 129218 |
__mutex_unlock_slowpath | 128352 |
__ww_mutex_add_waiter | 0 |
__ww_mutex_check_kill | 0 |
__ww_mutex_check_waiters | 0 |
__ww_mutex_die | 0 |
__ww_mutex_lock | 0 |
__ww_mutex_wound | 0 |
_mutex_lock_nest_lock | 0 |
atomic_dec_and_mutex_lock | 0 |
mutex_can_spin_on_owner | 612 |
mutex_is_locked | 413 |
mutex_lock_interruptible_nested | 1833 |
mutex_lock_io_nested | 1 |
mutex_lock_killable_nested | 2206 |
mutex_lock_nested | 124027 |
mutex_spin_on_owner | 221 |
mutex_trylock | 279 |
mutex_unlock | 128348 |
ww_mutex_deadlock_injection | 0 |
ww_mutex_lock | 0 |
ww_mutex_lock_interruptible | 0 |
ww_mutex_spin_on_owner | 0 |
ww_mutex_unlock | 0 |
Generated by: LCOV version 1.14 |