LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
rcu_cblist_enqueue | 0 |
rcu_cblist_flush_enqueue | 0 |
rcu_segcblist_disable | 0 |
rcu_segcblist_extract_pend_cbs | 0 |
rcu_segcblist_first_cb | 0 |
rcu_segcblist_first_pend_cb | 0 |
rcu_segcblist_inc_len | 0 |
rcu_segcblist_insert_count | 0 |
rcu_segcblist_insert_pend_cbs | 0 |
rcu_segcblist_merge | 0 |
rcu_segcblist_nextgp | 0 |
rcu_segcblist_offload | 0 |
rcu_segcblist_entrain | 2 |
rcu_segcblist_init | 16 |
rcu_cblist_init | 60 |
rcu_segcblist_advance | 7466 |
rcu_segcblist_accelerate | 16754 |
rcu_segcblist_move_seglen | 21712 |
rcu_segcblist_pend_cbs | 26430 |
rcu_segcblist_insert_done_cbs | 48797 |
rcu_segcblist_n_segment_cbs | 48808 |
rcu_segcblist_add_len | 48864 |
rcu_segcblist_extract_done_cbs | 48873 |
rcu_segcblist_ready_cbs | 174077 |
rcu_segcblist_enqueue | 628833 |
rcu_cblist_dequeue | 630749 |
Generated by: LCOV version 1.14 |