LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
exit_rcu | 1013 |
rcu_all_qs | 539554 |
rcu_bootup_announce | 1 |
rcu_bootup_announce_oddness | 1 |
rcu_cpu_kthread_setup | 0 |
rcu_flavor_sched_clock_irq | 27394 |
rcu_initiate_boost | 0 |
rcu_lockdep_assert_cblist_protected | 26320 |
rcu_needs_cpu | 17225 |
rcu_nocb_unlock_irqrestore | 97605 |
rcu_note_context_switch | 29816 |
rcu_preempt_check_blocked_tasks | 2020 |
rcu_qs | 74752 |
rcu_read_unlock_strict | 1156446 |
Generated by: LCOV version 1.14 |