LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
arch_cpu_idle | 0 |
arch_cpu_idle_dead | 0 |
arch_cpu_idle_enter | 0 |
arch_cpu_idle_exit | 15339 |
arch_cpu_idle_prepare | 4 |
balance_idle | 0 |
check_preempt_curr_idle | 0 |
cpu_idle_poll | 0 |
cpu_idle_poll_ctrl | 0 |
cpu_in_idle | 0 |
cpu_startup_entry | 4 |
cpuidle_idle_call | 15369 |
default_idle_call | 15329 |
dequeue_task_idle | 0 |
do_idle | 6878 |
idle_inject_timer_fn | 0 |
pick_next_task_idle | 6966 |
play_idle_precise | 0 |
prio_changed_idle | 0 |
put_prev_task_idle | 6965 |
sched_idle_set_state | 0 |
select_task_rq_idle | 0 |
set_next_task_idle | 0 |
switched_to_idle | 0 |
task_tick_idle | 10190 |
update_curr_idle | 0 |
Generated by: LCOV version 1.14 |