LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__dl_update | 0 |
_double_lock_balance | 0 |
double_lock_balance | 0 |
double_rq_lock | 0 |
double_rq_unlock | 0 |
double_unlock_balance | 0 |
get_push_task | 0 |
queue_balance_callback | 0 |
rq_clock_cancel_skipupdate | 0 |
sched_asym_prefer | 0 |
this_rq_lock_irq | 0 |
highest_flag_domain | 8 |
lowest_flag_domain | 8 |
set_next_task | 15 |
valid_policy | 55 |
task_rq_unlock | 1279 |
update_idle_core | 6965 |
rq_clock_skip_update | 12988 |
add_nr_running | 15802 |
sub_nr_running | 15808 |
rq_unlock_irqrestore | 16552 |
rq_lock_irqsave | 19125 |
put_prev_task | 28065 |
rq_clock | 89226 |
rq_clock_task | 146457 |
Generated by: LCOV version 1.14 |