LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__init_waitqueue_head | 49371 |
__wake_up | 37993 |
__wake_up_common | 45739 |
__wake_up_common_lock | 44451 |
__wake_up_locked | 1 |
__wake_up_locked_key | 274 |
__wake_up_locked_key_bookmark | 1014 |
__wake_up_locked_sync_key | 0 |
__wake_up_sync | 0 |
__wake_up_sync_key | 6457 |
add_wait_queue | 3191 |
add_wait_queue_exclusive | 0 |
add_wait_queue_priority | 0 |
autoremove_wake_function | 3260 |
do_wait_intr | 0 |
do_wait_intr_irq | 0 |
finish_wait | 2744 |
init_wait_entry | 853 |
is_kthread_should_stop | 0 |
prepare_to_wait | 965 |
prepare_to_wait_event | 1762 |
prepare_to_wait_exclusive | 10 |
remove_wait_queue | 3069 |
wait_woken | 0 |
woken_wake_function | 158 |
Generated by: LCOV version 1.14 |