LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
devm_ioport_map | 0 |
devm_ioport_map_match | 0 |
devm_ioport_map_release | 0 |
devm_ioport_unmap | 0 |
devm_ioremap | 0 |
devm_ioremap_match | 0 |
devm_ioremap_release | 0 |
devm_ioremap_resource_wc | 0 |
devm_ioremap_uc | 0 |
devm_ioremap_wc | 0 |
devm_iounmap | 0 |
devm_of_iomap | 0 |
__devm_ioremap | 2 |
__devm_ioremap_resource | 2 |
devm_ioremap_resource | 2 |
![]() |
Generated by: LCOV version 1.14 |