LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_kstrtol | 0 |
_kstrtoul | 0 |
kstrtobool | 0 |
kstrtobool_from_user | 0 |
kstrtoint_from_user | 0 |
kstrtol_from_user | 0 |
kstrtoll_from_user | 0 |
kstrtos16 | 0 |
kstrtos16_from_user | 0 |
kstrtos8 | 0 |
kstrtos8_from_user | 0 |
kstrtou16 | 0 |
kstrtou16_from_user | 0 |
kstrtou8 | 0 |
kstrtou8_from_user | 0 |
kstrtouint_from_user | 0 |
kstrtoul_from_user | 0 |
kstrtoull_from_user | 0 |
kstrtouint | 105 |
kstrtoint | 219 |
kstrtoll | 219 |
kstrtoull | 321 |
_kstrtoull | 324 |
_parse_integer | 497 |
_parse_integer_fixup_radix | 497 |
Generated by: LCOV version 1.14 |