LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__asan_alloca_poison | 0 |
__asan_allocas_unpoison | 0 |
__asan_load1 | 0 |
__asan_load16 | 0 |
__asan_load2 | 0 |
__asan_load4 | 0 |
__asan_load8 | 0 |
__asan_loadN | 0 |
__asan_set_shadow_00 | 0 |
__asan_set_shadow_f1 | 0 |
__asan_set_shadow_f2 | 0 |
__asan_set_shadow_f3 | 0 |
__asan_set_shadow_f5 | 0 |
__asan_set_shadow_f8 | 0 |
__asan_store1 | 0 |
__asan_store16 | 0 |
__asan_store2 | 0 |
__asan_store4 | 0 |
__asan_store8 | 0 |
__asan_storeN | 0 |
__asan_unregister_globals | 0 |
kasan_cache_shrink | 0 |
kasan_cache_shutdown | 0 |
kasan_get_free_track | 0 |
__asan_register_globals | 946 |
__asan_handle_no_return | 5082 |
register_global | 98764 |
kasan_record_aux_stack | 736162 |
kasan_set_free_info | 1269673 |
kasan_byte_accessible | 1280688 |
kasan_check_range | 327307365 |
Generated by: LCOV version 1.14 |