LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__tlb_gather_mmu | 21474 |
__tlb_remove_page_size | 883525 |
__tlb_remove_table_free | 4739 |
tlb_batch_list_free | 21474 |
tlb_batch_pages_flush | 21544 |
tlb_finish_mmu | 21474 |
tlb_flush_mmu | 21544 |
tlb_gather_mmu | 17737 |
tlb_gather_mmu_fullmm | 3737 |
tlb_next_batch | 3847 |
tlb_remove_table | 33094 |
tlb_remove_table_one | 0 |
tlb_remove_table_rcu | 4739 |
tlb_remove_table_smp_sync | 0 |
tlb_table_flush | 21544 |
Generated by: LCOV version 1.14 |