LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ip4ip6_gro_complete | 0 |
ip4ip6_gro_receive | 0 |
ip4ip6_gso_segment | 0 |
ip6ip6_gro_complete | 0 |
ip6ip6_gso_segment | 0 |
ipv6_exthdrs_len | 0 |
ipv6_gro_complete | 0 |
ipv6_gro_receive | 0 |
ipv6_gso_pull_exthdrs | 0 |
ipv6_gso_segment | 0 |
sit_gro_complete | 0 |
sit_gso_segment | 0 |
sit_ip6ip6_gro_receive | 0 |
ipv6_offload_init | 1 |
Generated by: LCOV version 1.14 |