LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
bprm_caps_from_vfs_caps | 0 |
cap_bprm_creds_from_file | 1367 |
cap_capable | 89346 |
cap_capget | 522 |
cap_capset | 477 |
cap_convert_nscap | 0 |
cap_emulate_setxuid | 61 |
cap_inh_is_capped | 477 |
cap_inode_getsecurity | 0 |
cap_inode_killpriv | 0 |
cap_inode_need_killpriv | 845 |
cap_inode_removexattr | 8 |
cap_inode_setxattr | 61 |
cap_mmap_addr | 40701 |
cap_mmap_file | 35741 |
cap_prctl_drop | 104 |
cap_ptrace_access_check | 229 |
cap_ptrace_traceme | 8 |
cap_safe_nice | 18 |
cap_settime | 1 |
cap_task_fix_setuid | 61 |
cap_task_prctl | 696 |
cap_task_setioprio | 6 |
cap_task_setnice | 9 |
cap_task_setscheduler | 3 |
cap_vm_enough_memory | 58420 |
capability_init | 1 |
get_file_caps | 1367 |
get_vfs_caps_from_disk | 1367 |
handle_privileged_root | 1367 |
nonroot_raised_pE | 1367 |
root_privileged | 4054 |
validheader | 0 |
warn_setuid_and_fcaps_mixed | 0 |
Generated by: LCOV version 1.14 |