LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__sysvec_reboot | 0 |
native_stop_other_cpus | 0 |
nonmi_ipi_setup | 0 |
smp_stop_nmi_callback | 0 |
sysvec_reboot | 0 |
sysvec_call_function | 126 |
__sysvec_call_function | 130 |
sysvec_reschedule_ipi | 2525 |
__sysvec_call_function_single | 11763 |
sysvec_call_function_single | 11765 |
![]() |
Generated by: LCOV version 1.14 |