LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
bad_area_access_error | 0 |
bad_area_access_from_pkeys | 0 |
check_prefetch_opcode | 0 |
do_kern_addr_fault | 0 |
do_sigbus | 0 |
dump_pagetable | 0 |
is_errata93 | 0 |
is_prefetch | 0 |
page_fault_oops | 0 |
pgtable_bad | 0 |
show_fault_oops | 0 |
show_ldttss | 0 |
show_signal_msg | 0 |
spurious_kernel_fault | 0 |
spurious_kernel_fault_check | 0 |
__bad_area | 2 |
bad_area | 2 |
bad_area_nosemaphore | 713 |
__bad_area_nosemaphore | 715 |
kernelmode_fixup_or_oops | 715 |
kmmio_fault | 295857 |
fault_in_kernel_space | 295858 |
do_user_addr_fault | 295861 |
exc_page_fault | 295868 |
access_error | 296352 |
Generated by: LCOV version 1.14 |