LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
can_gather_numa_stats | 0 |
can_gather_numa_stats_pmd | 0 |
gather_hugetlb_stats | 0 |
gather_pte_stats | 0 |
gather_stats | 0 |
hold_task_mempolicy | 0 |
m_next | 0 |
m_start | 0 |
m_stop | 0 |
pid_maps_open | 0 |
pid_numa_maps_open | 0 |
proc_map_release | 0 |
proc_maps_open | 0 |
show_map | 0 |
show_map_vma | 0 |
show_numa_map | 0 |
show_vma_header_prefix | 0 |
task_mem | 55 |
task_statm | 0 |
task_vsize | 96 |
![]() |
Generated by: LCOV version 1.14 |