LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
find_subpage | 0 |
page_cache_sync_readahead | 0 |
page_mkwrite_check_truncate | 0 |
thp_contains | 0 |
wait_on_page_locked | 0 |
wait_on_page_locked_killable | 0 |
__page_cache_add_speculative | 2 |
page_to_index | 136 |
fault_in_pages_writeable | 338 |
detach_page_private | 498 |
mapping_set_error | 874 |
fault_in_pages_readable | 2936 |
lock_page | 5504 |
attach_page_private | 5842 |
trylock_page | 22858 |
readahead_page | 23227 |
mapping_unevictable | 96343 |
Generated by: LCOV version 1.14 |