LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__page_cache_add_speculative | 2 |
attach_page_private | 5842 |
detach_page_private | 498 |
fault_in_pages_readable | 2936 |
fault_in_pages_writeable | 338 |
find_subpage | 0 |
lock_page | 5504 |
mapping_set_error | 874 |
mapping_unevictable | 96343 |
page_cache_sync_readahead | 0 |
page_mkwrite_check_truncate | 0 |
page_to_index | 136 |
readahead_page | 23227 |
thp_contains | 0 |
trylock_page | 22858 |
wait_on_page_locked | 0 |
wait_on_page_locked_killable | 0 |
Generated by: LCOV version 1.14 |