LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__write_seqlock_irqsave | 0 |
write_seqlock_bh | 0 |
write_seqlock_irq | 0 |
__seqprop_assert | 24 |
read_seqbegin_or_lock_irqsave | 1045 |
write_seqlock | 4184 |
read_seqbegin_or_lock | 16401 |
do_write_seqcount_begin_nested | 23079 |
do_write_seqcount_end | 23527 |
__seqcount_init | 32762 |
read_seqbegin | 65239 |
seqcount_lockdep_reader_access | 419979 |
Generated by: LCOV version 1.14 |