LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__seqcount_init | 32762 |
__seqprop_assert | 24 |
__write_seqlock_irqsave | 0 |
do_write_seqcount_begin_nested | 23079 |
do_write_seqcount_end | 23527 |
read_seqbegin | 65239 |
read_seqbegin_or_lock | 16401 |
read_seqbegin_or_lock_irqsave | 1045 |
seqcount_lockdep_reader_access | 419979 |
write_seqlock | 4184 |
write_seqlock_bh | 0 |
write_seqlock_irq | 0 |
Generated by: LCOV version 1.14 |