LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
kasan_release_vmalloc | 9 |
kasan_depopulate_vmalloc_pte | 65 |
memmove | 2055 |
kasan_poison_vmalloc | 11736 |
kasan_unpoison_vmalloc | 11753 |
kasan_populate_vmalloc | 11755 |
kasan_populate_vmalloc_pte | 13023 |
kasan_poison_last_granule | 98929 |
memcpy | 780770 |
kasan_unpoison | 1818011 |
kasan_poison | 3496550 |
memset | 4629157 |
__kasan_check_write | 41250310 |
__kasan_check_read | 284647233 |
Generated by: LCOV version 1.14 |