LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__kasan_check_read | 284647233 |
__kasan_check_write | 41250310 |
kasan_depopulate_vmalloc_pte | 65 |
kasan_poison | 3496550 |
kasan_poison_last_granule | 98929 |
kasan_poison_vmalloc | 11736 |
kasan_populate_vmalloc | 11755 |
kasan_populate_vmalloc_pte | 13023 |
kasan_release_vmalloc | 9 |
kasan_unpoison | 1818011 |
kasan_unpoison_vmalloc | 11753 |
memcpy | 780770 |
memmove | 2055 |
memset | 4629157 |
Generated by: LCOV version 1.14 |