LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
kasan_unpoison_element | 0 |
mempool_destroy | 0 |
mempool_exit | 0 |
mempool_free_pages | 0 |
mempool_kfree | 0 |
mempool_kmalloc | 0 |
mempool_resize | 0 |
remove_element | 0 |
mempool_alloc_pages | 2 |
mempool_create | 9 |
mempool_create_node | 9 |
mempool_init | 15 |
mempool_init_node | 24 |
mempool_alloc | 8650 |
mempool_free | 8650 |
mempool_free_slab | 8650 |
mempool_alloc_slab | 8948 |
![]() |
Generated by: LCOV version 1.14 |